CompanyPeriod
Company Periods are time segments that can occur in locations such as pay periods. This is very important for the Enterprise product.
| Data Element | Data Type | What is it | Mandatory |
|---|---|---|---|
| Id | Integer | The id of the record | No |
| DateStart | DateTime | The start date of the period | No |
| Start | Integer | The start time on the day of the start of the period | Yes |
| End | Integer | The end time of the day of the end of the period | Yes |
| DateEnd | DateTime | The end date of the period | No |
| Company | Integer | The unique id record of the company. This is the location in Deputy this record is associated with | Yes |
| PayPeriod | Integer | Link to the pay period object (foreign key) | Yes |
| Creator | Integer | The id record of the user that created the Company Period record | No |
| Created | DateTime | The time the record was initially created | No |
| Modified | DateTime | The time the record was last modified | No |
Foreign Objects which can be linked with the Resource API
Updated about 3 years ago