EmployeeAvailability
| Data Element | Data Type | What is it | Mandatory |
|---|---|---|---|
| Id | Integer | The unique id of the record | No |
| Employee | Integer | The unique id of the employee record linked to this availability record | Yes |
| Type | Integer | The type of availability record. This indicates whether this is a one off availability record or every week for example | Yes |
| MaxDateRecurringGenerated | Date | Date the unavailability record ends | No |
| StartTime | Integer | The start time of the availability record in unix time | No |
| EndTime | Integer | The end time of the availability record in unix time | No |
| Date | Date | The date of the record | No |
| Comment | VarChar | Any comment entered in the availability record | No |
| Schedule | Integer | This determines the frequency of the availability event | Yes |
| Creator | Integer | The id record of the user who created the record | No |
| Created | DateTime | When the record was originally created | No |
| Modified | DateTime | The last time the record was modified | No |
Foreign Objects which can be linked with the Resource API
Updated about 3 years ago