EmployeePaycycle
| Data Element | Date Type | What is it | Mandatory |
|---|---|---|---|
| Id | Integer | The id for the record | No |
| EmployeeId | Integer | The id for the employee record linked to this pay cycle record | Yes |
| EmployeeAgreementId | Integer | The id for the employee agreement record linked to this pay cycle record | Yes |
| PeriodId | Integer | The id for the period record linked to this pay cycle record | Yes |
| RecommendedLoadings | Boolean True/False | This stores whether suggested period loadings were loaded into the record or if the user entered the details | No |
| Timesheets | Integer | The timesheets linked to the record | No |
| TimesheetsTimeApproved | Integer | The timesheets which have time approved in the record | No |
| TimesheetsPayApproved | Integer | The timesheets which have pay approved in the record | Yes |
| PaycycleRules | Integer | The id of the pay cycle rule applied to this record | No |
| PaycycleRulesApproved | Integer | ||
| Exported | Boolean True/False | Whether the pay cycle has been exported | No |
| ExportId | Integer | The id of the export if an export has completed | No |
| Paid | Boolean True/False | Whether the timesheets have been paid | No |
| TimeTotal | Float | The total time included in the record | No |
| CostTotal | Float | The total cost of the timesheets in the record in dollars | No |
| EmployeeAgreementHistoryId | Integer | The unique id of the employee agreement history record linked to this employee pay cycle record | Yes |
| Creator | Integer | The id record of the user who created the record | No |
| Created | DateTime | When the record was created | No |
| Modified | DateTime | When the record was last modified | No |
Foreign Objects which can be linked with the Resource API
Updated over 2 years ago