LeaveRules
| Data Element | Data Type | What is it | Mandatory |
|---|---|---|---|
| Id | Integer | The unique id of the record | No |
| Name | VarChar | The name of the leave condition | Yes |
| Type | Integer | The type of leave Sick leave = 1 Holiday leave = 2 Long service leave = 3 Parental leave = 4 Bereavement leave = 5 Carer's leave = 6 Unpaid leave = 7 Time in lieu = 8 Training = 9 | Yes |
| Description | Blob | A description for the leave condition | No |
| MaxAllowedAnnually | Float | A maximum amount allowed to be accrued for this leave condition | No |
| PaidLeave | Integer | Determines whether this leave is paid or not 0 = Unpaid 1 = Paid | No |
| AnnualRollover | Boolean True/False | Whether the leave is allowed to roll over each year or not | No |
| Visible | Boolean True/False | Whether the leave is visible to employees or not | No |
| UnitType | Integer | The type of leave accrual Hours = 0 or null Days = 1 | Yes |
| ExportType | Integer | The export rule to use for timesheet payroll exports 0 = Do not export for payroll 1 = Export using associated pay condition for employee 2 = Export using export code | No |
| ResetType | Integer | Frequency that the leave is reset 0 = Never reset 1 = Reset on Schedule 2 = Reset on Work Anniversary 3 = Not Set | No |
| CalcType | Integer | The calculation type for the leave accrual 1 = Accrued hours per payroll period 2 = Accrued % per gross hours worked 3 = Entered manually 4 = No Accrual | No |
| Creator | Integer | The id of the user who created the record | No |
| Created | DateTime | The time the record was created | No |
| PayrollCategory | VarChar | Export Code of Leave Condition | No |
Updated over 1 year ago