EmployeeSalaryOpunitCosting
Tracks costs for employees on a salary in Deputy locations
| Data Element | Data Type | What is it | Mandatory |
|---|---|---|---|
| Id | Integer | The unique id for the record | No |
| Employee | Integer | The unique id of the employee linked to the record | Yes |
| EmployeeAgreement | Integer | The unique id of the employee agreement record linked to the record | Yes |
| DayTimestamp | Integer | The timestamp of the day the salary is distributed to the employee | Yes |
| Date | Date | The date the salary is distributed to the employee in YYYY-MM-DD format | Yes |
| OpUnit | Integer | The id record for the location the costing is related to | Yes |
| Cost | Integer | The dollar cost of the distributed salary | Yes |
| Creator | Integer | The id of the user who created the record | No |
| Created | DateTime | When the record was originally created | No |
| Modified | DateTime | When the record was last modified | No |
Foreign Objects which can be linked with the Resource API
Updated 8 months ago
Did this page help you?