EmployeeHistory
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The unique id of the record | No |
Company | Integer | The location id linked to the employee history record | Yes |
FirstName | VarChar | The first name of the employee | Yes |
LastName | VarChar | The last name of the employee | Yes |
Displayname | VarChar | The display name (in the UI) of the employee | Yes |
OtherName | VarChar | Any other name in the employees record | No |
Salutation | VarChar | The salutation in the employees record | No |
MainAddress | Integer | The id record of the main address linked to the employee record | No |
PostalAddress | Integer | The id record of the postal address linked to the employee record | No |
EmergencyAddress | Integer | The id record of the emergency address linked to the employees record | No |
DateOfBirth | Date | The employees date of birth | No |
Gender | Integer | The gender in the employees record | No |
Photo | Integer | The unique id of the linked photo record for the employee record | No |
Active | Boolean True/False | Whether the record is active | Yes |
StartDate | Date | The hire date for the employee | No |
TerminationDate | Date | The end date for the employee | No |
Position | VarChar | The position for the employee | No |
Role | Integer | The id record for the access level the employee has in the Deputy system | Yes |
EmployeeId | Integer | The employee id record associated with this history record | No |
Creator | Integer | The id of the user who created the record | No |
Created | DateTime | When the record was originally created | No |
Modified | DateTime | The last time the record was modified | No |
Updated about 2 years ago