StressProfile
Stress profiles in Deputy track specific attributes such as maximum hours per shift or per day. These can be applied to employees to ensure that the scheduling process in Deputy can take into account employee preferences/agreements related to maximum hours per work etc.
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The unique identifier of the record | No |
Name | VarChar | Human readable name for a stress profile | Yes |
MaxHoursPerShift | Float | Hours in a shift that can't be exceeded | Yes |
MaxHoursPerPeriod | Float | Total hours able to be worked in a period | No |
MaxDaysPerPeriod | Float | Max days able to be worked by a staff member in a period | No |
MaxHoursPerDay | Float | Hours that can't be exceeded in a single day by an employee | No |
GapHoursBetweenShifts | Float | Minimum time off between two shifts | No |
CustomRules | VarChar | A field to hold custom script ID's to be factored into stress | No |
Creator | Integer | The identifier of the user who created the record | No |
Created | DateTime | When the record was originally created | No |
Modified | DateTime | The last time the record was modified | No |
Updated about 2 years ago