LeavePayLine
Each individual payable leave, typically to be exported to payroll
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The unique id of the record | Yes |
LeaveId | Integer | Id of leave request associated to payline | Yes |
LeaveRule | Integer | id of leave rule associated to this payline | Yes |
EmployeeAgreement | Integer | id of employeement agreement associated to this payline | No |
Date | Date | Date of leave | Yes |
StartTime | Time | Start Time of the applicable Leave Rule | Yes |
EndTime | Time | End Time of the applicable Leave Rule | Yes |
Hours | float | Represents the number of hours for this individual Leave Pay Line | Yes |
Comment | String | Text field for additional context | No |
TimesheetID | Integer | Id of timesheet associated to this payline | Yes |
Cost | Decimal | Total cost for this individual Leave Pay Line | No |
Creator | Integer | The id of the user who created the record | Yes |
Created | DateTime | The time the record was created | Yes |
Modified | DateTime | The time the record was modified | Yes |
Updated about 1 year ago