LeavePayLine
Each individual payable leave, typically to be exported to payroll
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The unique id of the record | Yes |
leaveId | Integer | Id of leave request associated to payline | Yes |
leaveRule | Integer | id of leave rule associated to this payline | Yes |
employeeAgreement | Integer | id of employeement agreement associated to this payline | No |
date | Date | Date of leave | Yes |
startTime | Time | Start Time of the applicable Leave Rule | Yes |
endTime | Time | End Time of the applicable Leave Rule | Yes |
hours | float | Represents the number of hours for this individual Leave Pay Line | Yes |
comment | String | Text field for additional context | No |
timesheetID | Integer | Id of timesheet associated to this payline | Yes |
cost | Decimal | Total cost for this individual Leave Pay Line | No |
Creator | Integer | The id of the user who created the record | Yes |
Created | DateTime | The time the record was created | Yes |
Modified | DateTime | The time the record was modified | Yes |
Updated 12 months ago