Glossary of Terms
API Terminology | UI Terminology | Details | Premium/Enterprise |
---|---|---|---|
Company Workplace | Location | Location, Site, Store, Farm, Business Unit | Both |
DepartmentalPay | Area-based pay | Area-based pay | Both |
EmployeeAgreement | Pay Details | Pay Details | Both |
EmployeeRole Role | Access Level | Permissions, Role | Both |
EmployeeSalaryOpUnitCosting | Cost record for salary allocation | Cost record for salary allocation | Both |
EmployeeWorkplace | Assigned Location | Assigned location, SIte, Store, Farm, Business Unit | Both |
EmploymentContract | Employment Term | Contract, Award Level | Both |
Memo | NewsFeed | NewsFeed Post | Both |
LeaveAccrual | Leave Balance | Leave Balance | Both |
LeaveRules | Leave Condition | Leave Type | Both |
OperationalUnit | Area | Role, Area, Department, Business Unit, Job, Cost Centre | Both |
PayCycle | Pay Period | Pay Period | Enterprise only |
PayPoint | Pay Center | Pay Center | Enterprise only |
PayrollCategory | Export Code (for pay and leave rules) | PayRule/LeaveRule export code | Both |
PayrollExportCode | Payroll Export Code | Company export code | Enterprise only |
PayrollId | Payroll ID | Export code on EmployeeAgreement | Both |
PayRules | Pay Conditions | Payroll Category, Pay Rate, Penalty, Overtime Rate | Both |
PayrollExportName | Area Export Code | Cost Centre Code | Both |
Roster | Created Shift | Created Shift | Both |
Schedule | Occurence Rule | Calendar Resource | Both |
Updated about 2 years ago