TimesheetPayReturn
Approved timesheets generate these pay lines -- specifically, hours, cost and pay breakdowns
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
id | Integer | Unique identifier | Yes |
timesheet | Integer | ID of the associated timesheet | Yes |
payRule | Integer | PayRules associated with this object | |
overridden | Boolean | ||
value | Decimal | The number of hours worked | |
cost | Decimal | The dollars earned by a team member for an approved timesheet | |
overrideComment | String | Comment provided by an approver | |
creator | Integer | The employee who created the timesheet | |
created | Datetime | When the timesheet was created | |
modified | Datetime | When the timesheet was modified |
Foreign Objects which can be linked with the Resource API
TimesheetObject - Timesheets
PayRuleObject - PayRules
Updated 10 months ago