TimesheetPayReturn
Approved timesheets generate these pay lines -- specifically, hours, cost and pay breakdowns
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | Unique identifier | Yes |
Timesheet | Integer | ID of the associated timesheet | Yes |
PayRule | Integer | PayRules associated with this object | |
Overridden | Boolean | ||
Value | Decimal | The number of hours worked | |
Cost | Decimal | The dollars earned by a team member for an approved timesheet | |
OverrideComment | String | Comment provided by an approver | |
Creator | Integer | The employee who created the timesheet | |
Created | Datetime | When the timesheet was created | |
Modified | Datetime | When the timesheet was modified |
Foreign Objects which can be linked with the Resource API
TimesheetObject - Timesheets
PayRuleObject - PayRules
Updated 10 months ago