EmployeeAgreementHistory
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The unique id of the record | No |
AgreementId | Integer | The unique id of the linked employee agreement record | No |
PayPoint | Integer | The unique id of the linked pay point record | Yes |
EmpType | Integer | The type of employee which is linked to this record (eg full time, casual) | Yes |
CompanyName | VarChar | The location name linked to this record | No |
Active | Boolean True/False | Whether the record is currently active | Yes |
StartDate | DateTime | The start date of the record | Yes |
Contract | Integer | The unique id of the contract linked to this record | No |
SalaryPayRule | Integer | The unique id of the salary pay rule record linked to this record | No |
PayrollId | VarChar | The payroll id of the employee linked to this record | No |
PayPeriod | Integer | The pay period linked to this record (monthly, weekly etc) | Yes |
Creator | Integer | The unique id record of the user who created the record | No |
Created | DateTime | When the record was first created | No |
Modified | DateTime | When the record was last modfied | No |
Updated about 2 years ago