SystemUsageTracking
Tracks system usage for billing purposes
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The unique identifier of the record | No |
Date | Date | The date of the record | Yes |
EmpId | Integer | The unique id of the employee record linked to this record | Yes |
CompanyId | Integer | The unique id of the company (a.k.a. location) record linked to this record | Yes |
BalanceId | Integer | The unique id of the SystemUsageBalance record linked to this record | No |
UsageType | Integer | Signifies the type of usage that we track for a user e.g. person being present in the system, activity with the approve-timesheets module, scheduling module etc. | Yes |
UsageRecordId | Integer | Record id for which we track some activity e.g. when approving a timesheet, this can be the timesheet ID | Yes |
Usage | Float | How much we "charge" for a unit of usage. In practice it is 1 or 0. It is 0 if the account is not on a paying plan or if the person that this is about is an Advisor (we do not charge for Advisor Roles). | No |
Description | VarChar | The description of the record | No |
Creator | Integer | When the record was originally created | No |
Created | DateTime | When the record was originally created | No |
Modified | DateTime | The last time the record was modified | No |
Foreign Objects which can be linked with the Resource API
Updated about 2 years ago