EmployeePaycycleReturn
Data Element | Data Type | What is it | Mandatory |
---|---|---|---|
Id | Integer | The id of the record | No |
PayCycleId | Integer | The id of the pay cycle record linked to this record | Yes |
PayRule | Integer | The id of the pay rule record linked to this record | Yes |
Approved | Boolean True/False | Whether this record has been approved | Yes |
Overridden | Boolean True/False | Whether the data has been manually overwritten by the user in this record | No |
Value | Float | The hours of the timesheet records | No |
Cost | Float | The value in dollars of the timesheet records | No |
OverrideComment | VarChar | Any comment added to the record as to why an override was done | No |
Creator | Integer | The user id of the record which created the record | No |
Created | DateTime | When the record was originally created | No |
Modified | DateTime | When the record was last modified | No |
Foreign Objects which can be linked with the Resource API
Updated 7 days ago